| Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2025 | Untis 2024 | ||||
| 28 Bay View Avenue | 2025/11/13 13:40 |
| Untis | 2024 | Untis Timetabling Software |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
| 1) | Whyt, Spo5bdGirls, NH3 | 05b, 05d | 1-15,17-23,28-37,40-47 | 5) | Wald, LS5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | LS5d_05d | |||||||||||
| vSch, Spo5bdBoys, SH1 | 05b, 05d | Spo5bdeBoys_05b05d05e_2 | Ntsu, LS5d | 05d | LS5d_05d | ||||||||||||||
| 2) | Treu, DaFTU5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | 6) | Smit, DaFFK5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | DaFFK5d_05d | |||||||||||
| Pand, MTU5d, 2.60 | 05d | 7) | Stra, Beg5abcd1, 2.60 | 05a, 05b, 05c, 05d | 1-15,17-23,28-37,40-47 | ||||||||||||||
| 3) | Wald, Rel5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | Rel5d_05d | Dieh, Beg5abcd2, 2.61 | 05a, 05b, 05c, 05d | |||||||||||||
| Ntsu, Rel5d | 05d | Rel5d_05d | SllC, Beg5abcd3, 2.62 | 05a, 05b, 05c, 05d | |||||||||||||||
| 4) | Enbe, Mu5d, 2.64 | 05d | 07/19-12/05 | 28-37,40-47 | Treu, Beg5abcd4, 2.64 | 05a, 05b, 05c, 05d | |||||||||||||
| Hj2 |
| Name | Full name |
| Brin | Brink |
| Daly | Daly |
| Dieh | Diehl |
| Dunn | Dunn |
| Enbe | Engberts |
| Mull | Mueller |
| Ntsu | Ntsunguzi |
| Pand | Pandit |
| SllC | Schueller |
| Smit | Smit |
| Stra | Strack-Zimmermann |
| Treu | Treurnicht |
| Vilo | Viljoen |
| Wald | Waldeck |
| Whyt | Whyte |
| vSch | van Schalkwyk |
| Untis | 2024 | Untis Timetabling Software |