| Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2026 | Untis 2024 | ||||
| 28 Bay View Avenue | 2026/03/31 20:32 |
| Untis | 2024 | Untis Timetabling Software |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
| 1) | Noth, E, 1.41 | 09b, 09c, 09e | 1-11,14-23,28-37,40-47 | 6) | Smit, DaFFK, 8.02 | 09d, 09e | 1-11,14-23,28-37,40-47 | ||||||||||||
| Foor, E, 3.51 | 09b, 09c, 09e | E_09b_09c_09e | 7) | vSch, SpoBoys, NH1 | 09a, 09b, 09c, 09d, 09e | 1-11,14-23,28-37,40-47 | Spo_09a_1 | ||||||||||||
| Corn, E, 3.40 | 09b, 09c, 09e | E_09b_09c_09e_1 | Whyt, SpoGirls, NH2 | 09a, 09b, 09c, 09d, 09e | Spo_09a_2 | ||||||||||||||
| 2) | MalM, FFK, 3.51 | 08a, 08b, 08d, 08e, 09a, 09b, 09c, 09d, 09e | 1-11,14-23,28-37,40-47 | Sonn, SpoBoys, NH3 | 09a, 09b, 09c, 09d, 09e | SpoBoys_09a_1 | |||||||||||||
| 3) | Jaki, M, 3.40 | 09e | 1-11,14-23,28-37,40-47 | M_09e | Mala, SpoGirls, SH1 | 09a | SpoGirls_09a_1 | ||||||||||||
| Bast, M, 3.40 | 09e | M_09e | 8) | Levi, Drama, KTS | 09a, 09b, 09d, 09c, 09e | 1-11,14-23,28-37,40-47 | |||||||||||||
| 4) | Vivi, Afr, 1.41 | 09a, 09b, 09c, 09d, 09e | 1-11,14-23,28-37,40-47 | Afr_09a_1 | Joos, DeTec, 4.32 | 09a, 09b, 09d, 09c, 09e | DeTec_09a09b09c09d09e_1 | ||||||||||||
| Ment, Afr, 3.41 | 09a, 09b, 09c, 09d, 09e | Afr_09a_2 | Pavl, DeTec, 3.71 | 09a, 09b, 09d, 09c, 09e | DeTec_09a09b09c09d09e_2 | ||||||||||||||
| Tsha, Xho, 10.11 | 09a, 09b, 09c, 09d, 09e | SllC, DeTec, 10.09 | 09a, 09b, 09d, 09c, 09e | ||||||||||||||||
| MalM, F, 3.40 | 09d, 09e | F_09a_1 | Zimm, AfrWP, 3.40 | 09a, 09b, 09d, 09c, 09e | |||||||||||||||
| Loef, F, 2.41 | 09a, 09b, 09c | F_09a_2 | LehE, EMS, 3.41 | 09a, 09b, 09d, 09c, 09e | |||||||||||||||
| Bred, Afr, 3.51 | 09a, 09b, 09c, 09d, 09e | 9) | Pavl, Ku, 3.71 | 09e | 01/15-07/18 | 1-11,14-23 | |||||||||||||
| 5) | Both, EFK, 3.41 | 09a, 09b, 09c, 09d, 09e | 1-11,14-23,28-37,40-47 | Hj1 | |||||||||||||||
| 10) | Pavl, Ku, 3.71 | 09e | 01/15-07/18 | 1-11,14-23 | |||||||||||||||
| Hj1 |
| Untis | 2024 | Untis Timetabling Software |