| Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2026 | Untis 2024 | ||||
| 28 Bay View Avenue | 2026/03/31 20:35 |
| Untis | 2024 | Untis Timetabling Software |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
| 1) | vSch, SpoBoys, NH1 | 07bce | 1-11,14-23,28-37,40-47 | 4) | vSch, SpoBoys, NH1 | 10abcde | 1-11,14-23,28-37,40-47 | ||||||||||||
| Whyt, SpoGirls, NH2 | 07bce | Mala, SpoGirls, NH3 | 10abcde | ||||||||||||||||
| Lehm, SpoBoys, NH3 | 07bce | SpoBoys_07b_07c_07e | Lehm, SpoBoys, NH2 | 10abcde | SpoBoys_10a_10b_10c_10d_10e | ||||||||||||||
| Mala, SpoGirls, SH1 | 07bce | SpoGirls_07b_07c_07e | Whyt, SpoGirls, SH1 | 10abcde | SpoGirls_10a_10b_10c_10d_10e | ||||||||||||||
| 2) | Grus, Orga, 3.01 | 1-11,14-23,28-37,40-47 | SL Treffen | 5) | Lehm, SpoBoys, NH1 | 11abd | 1-11,14-23,28-37,40-47 | SpoBoys_11a_1 | |||||||||||
| Gell, Orga | vSch, SpoBoys, NH2 | 11abd | SpoBoys_11a_2 | ||||||||||||||||
| Prey, Orga | Mala, SpoGirls, NH3 | 11abd | SpoGirls_11a_1 | ||||||||||||||||
| Rupp, Orga | Whyt, SpoGirls, SH1 | 11abd | SpoGirls_11a_2 | ||||||||||||||||
| Lehm, Orga | 6) | Lehm, SpoBoys, NH1 | 12abde | 1-11,14-23,28-37,40-47 | SpoBoys_12a_1 | ||||||||||||||
| dVil, Orga | Mala, SpoGirls, NH2 | 12abde | SpoGirls_12a_1 | ||||||||||||||||
| Berg, Orga | vSch, SpoBoys, NH3 | 12abde | SpoBoys_12a_2 | ||||||||||||||||
| Miha, Orga | Whyt, SpoGirls, SH1 | 12abde | SpoGirls_12a_2 | ||||||||||||||||
| 3) | Grus, Orga, 3.01 | 1-11,14-23,28-37,40-47 | SL Treffen | 7) | SllC, Orga | 1-11,14-23,28-37,40-47 | Untis | ||||||||||||
| Gell, Orga, 3.01 | BeMa, Orga | ||||||||||||||||||
| Prey, Orga, 3.01 | Rupp, Orga | ||||||||||||||||||
| Rupp, Orga, 3.01 | dVil, Orga | ||||||||||||||||||
| Lehm, Orga, 3.01 | Lehm, Orga | ||||||||||||||||||
| dVil, Orga, 3.01 | 8) | vSch, SpoBoys, NH1 | 08abde | 1-11,14-23,28-37,40-47 | SpoBoys_08a08b08d08e_1 | ||||||||||||||
| Berg, Orga, 3.01 | Whyt, SpoGirls, NH2 | 08abde | SpoGirls_08a_1 | ||||||||||||||||
| BeMa, Orga | Lehm, SpoBoys, NH3 | 08abde | SpoBoys_08a08b08d08e_2 | ||||||||||||||||
| SllC, Orga | Mala, SpoGirls, SH1 | 08abde | SpoGirls_08a_2 | ||||||||||||||||
| Miha, Orga |
| Untis | 2024 | Untis Timetabling Software |