Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2025 | Untis 2024 | ||||
28 Bay View Avenue | 2025/09/15 16:59 |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Cluster | Line text-2 | Text | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Cluster | Line text-2 | Text | Student group |
1) | Rupp, M11a, 8.01 | 11a | 1-15,17-23,28-37,40-47 | 18 | M11a | 6) | Rupp, MFK12, 5.10 | 12abc | 1-15,17-23,28-37,40-47 | ||||||||||
2) | Rupp, M12a, 5.10 | 12a | 1-15,17-23,28-37,40-47 | 17 | M12a_12a_1 | 7) | Rupp, Phy12bc, 1.82 | 12bc | 1-15,17-23,28-37,40-47 | 14 | Phy12bc_12b12c_1 | ||||||||
3) | Rupp, Phy12bc, 1.81 | 12bc | 1-15,17-23,28-37,40-47 | 14 | Phy12bc_12b12c_1 | Scha, Phy12ab, 1.81 | 12ab | 15 | Phy12ab_12a12b_1 | ||||||||||
Scha, Phy12ab, 1.82 | 12ab | 15 | Phy12ab_12a12b_1 | 8) | Rupp, MFK10, 9.02 | 10ab | 1-15,17-23,28-37,40-47 | ||||||||||||
4) | Grus, Orga, 3.01 | 1-15,17-23,28-37,40-47 | SL Treffen | 9) | Rupp, MFK11, 8.01 | 11ab | 1-15,17-23,28-37,40-47 | ||||||||||||
Gell, Orga, 3.01 | |||||||||||||||||||
Prey, Orga, 3.01 | |||||||||||||||||||
Rupp, Orga, 3.01 | |||||||||||||||||||
Lehm, Orga, 3.01 | |||||||||||||||||||
dVil, Orga, 3.01 | |||||||||||||||||||
Kohr, Orga, 3.01 | |||||||||||||||||||
Berg, Orga, 3.01 | |||||||||||||||||||
5) | Grus, Orga, 3.01 | 1-15,17-23,28-37,40-47 | SL Treffen | ||||||||||||||||
Gell, Orga, 3.01 | |||||||||||||||||||
Prey, Orga, 3.01 | |||||||||||||||||||
Rupp, Orga, 3.01 | |||||||||||||||||||
Lehm, Orga, 3.01 | |||||||||||||||||||
dVil, Orga, 3.01 | |||||||||||||||||||
Kohr, Orga, 3.01 | |||||||||||||||||||
Berg, Orga, 3.01 | |||||||||||||||||||
BeMa, Orga | |||||||||||||||||||
SllC, Orga |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |