| Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2025 | Untis 2024 | ||||
| 28 Bay View Avenue | 2025/11/13 13:39 |
| Untis | 2024 | Untis Timetabling Software |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
| 1) | Rupp, Phy12bc, 1.81 | 12bc | 1-15,17-23,28-37,40-47 | 4) | Rupp, MFK12, 5.10 | 12abc | 1-15,17-23,28-37,40-47 | ||||||||||||
| Scha, Phy12ab, 1.82 | 12ab | 5) | Rupp, Phy12bc, 1.82 | 12bc | 1-15,17-23,28-37,40-47 | ||||||||||||||
| 2) | Grus, Orga, 3.01 | 1-15,17-23,28-37,40-47 | SL Treffen | Scha, Phy12ab, 1.81 | 12ab | ||||||||||||||
| Gell, Orga, 3.01 | 6) | Rupp, MFK10, 9.02 | 10ab | 1-15,17-23,28-37,40-47 | |||||||||||||||
| Prey, Orga, 3.01 | 7) | Rupp, MFK11, 8.01 | 11ab | 1-15,17-23,28-37,40-47 | |||||||||||||||
| Rupp, Orga, 3.01 | |||||||||||||||||||
| Lehm, Orga, 3.01 | |||||||||||||||||||
| dVil, Orga, 3.01 | |||||||||||||||||||
| Kohr, Orga, 3.01 | |||||||||||||||||||
| Berg, Orga, 3.01 | |||||||||||||||||||
| 3) | Grus, Orga, 3.01 | 1-15,17-23,28-37,40-47 | SL Treffen | ||||||||||||||||
| Gell, Orga, 3.01 | |||||||||||||||||||
| Prey, Orga, 3.01 | |||||||||||||||||||
| Rupp, Orga, 3.01 | |||||||||||||||||||
| Lehm, Orga, 3.01 | |||||||||||||||||||
| dVil, Orga, 3.01 | |||||||||||||||||||
| Kohr, Orga, 3.01 | |||||||||||||||||||
| Berg, Orga, 3.01 | |||||||||||||||||||
| BeMa, Orga | |||||||||||||||||||
| SllC, Orga |
| Untis | 2024 | Untis Timetabling Software |