| Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2026 | Untis 2024 | ||||
| 28 Bay View Avenue | 2026/03/31 20:35 |
| Untis | 2024 | Untis Timetabling Software |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
| 1) | BeMa, Untis | 1-11,14-23,28-37,40-47 | Untis | 4) | Levi, Drama, KTS | 09abcde | 1-11,14-23,28-37,40-47 | ||||||||||||
| SllC, Untis | Joos, DeTec, 4.32 | 09abcde | DeTec_09a09b09c09d09e_1 | ||||||||||||||||
| 2) | SllC, Orga | 1-11,14-23,28-37,40-47 | Pavl, DeTec, 3.71 | 09abcde | DeTec_09a09b09c09d09e_2 | ||||||||||||||
| BeMa, Orga | SllC, DeTec, 10.09 | 09abcde | |||||||||||||||||
| 3) | Grus, Orga, 3.01 | 1-11,14-23,28-37,40-47 | SL Treffen | Zimm, AfrWP, 3.40 | 09abcde | ||||||||||||||
| Gell, Orga, 3.01 | LehE, EMS, 3.41 | 09abcde | |||||||||||||||||
| Prey, Orga, 3.01 | 5) | SllC, Orga | 1-11,14-23,28-37,40-47 | Untis | |||||||||||||||
| Rupp, Orga, 3.01 | BeMa, Orga | ||||||||||||||||||
| Lehm, Orga, 3.01 | Rupp, Orga | ||||||||||||||||||
| dVil, Orga, 3.01 | dVil, Orga | ||||||||||||||||||
| Berg, Orga, 3.01 | Lehm, Orga | ||||||||||||||||||
| BeMa, Orga | |||||||||||||||||||
| SllC, Orga | |||||||||||||||||||
| Miha, Orga |
| Untis | 2024 | Untis Timetabling Software |