Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2025 | Untis 2024 | ||||
28 Bay View Avenue | 2025/09/15 17:01 |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Cluster | Line text-2 | Text | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Cluster | Line text-2 | Text | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Cluster | Line text-2 | Text | Student group |
1) | Pand, M5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | 21 | M5d_05d_1 | 6) | Pate, EFK5, 2.64 | 05abc | 1-15,17-23,28-37,40-47 | EFK5_05a05b05c_1 | 9) | Treu, Eva5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | 21 | Eva5d_05d_1 | |||||||||||||
2) | Treu, DaFTU5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | Dieh, Stud5abc, 2.61 | 05abc | 22 | Stud5abc_05a05b05c_1 | 10) | Smit, DaFFK5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | DaFFK5d_05d | |||||||||||||||||
Pand, MTU5d, 2.60 | 05d | Bast, MFK5, 2.60 | 05abc | MFK5_05a05b05c_1 | 11) | Baye, Beg5abcd1, 2.60 | 05abcd | 1-15,17-23,28-37,40-47 | |||||||||||||||||||||
3) | Treu, DaF5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | 21 | DaF5d_05d_1 | Sophie, DFK5, 2.62 | 05abc | DFK5_05a05b05c_1 | Dieh, Beg5abcd2, 2.61 | 05abcd | |||||||||||||||||||
4) | Brin, E5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | 21 | E5d_05d_1 | 7) | Daly, Ges5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | 21 | Ges5d_05d_1 | SllC, Beg5abcd3, 2.62 | 05abcd | ||||||||||||||||
5) | Wald, Rel5d, 2.64 | 05d | 1-15,17-23,28-37,40-47 | 21 | Rel5d_05d_1 | 8) | Enbe, Mu5d, 2.64 | 05d | 07/19-12/05 | 28-37,40-47 | Mu5d_05d_1 | Treu, Beg5abcd4, 2.64 | 05abcd | ||||||||||||||||
Hj2 |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |