| Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2025 | Untis 2024 | ||||
| 28 Bay View Avenue | 2025/11/13 13:41 |
| Untis | 2024 | Untis Timetabling Software |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
| 1) | Bran, FU2a, 3.31 | 02a | 1-15,17-23,28-37,40-47 | 5) | MulS, FU2b, 3.30 | 02b | 1-15,17-23,28-37,40-47 | 10) | Buce, MuErz1a, 3.64 | 01a | 1-15,17-23,28-37,40-47 | ||||||||||||||||||
| Buce, MuErz2a, 3.64 | 02a | Buce, MuErz2b, 3.64 | 02b | vFin, FU1a, 2.10 | 01a | ||||||||||||||||||||||||
| 2) | Buce, AG, 3.64 | 1-15,17-23,28-37,40-47 | privat The groovy tides | 6) | Buce, AG, 3.64 | 1-15,17-23,28-37,40-47 | Beat Club | 11) | Buce, MuErz2c, 3.64 | 02c | 1-15,17-23,28-37,40-47 | ||||||||||||||||||
| 3) | Buce, MuErz1c, 3.64 | 01c | 1-15,17-23,28-37,40-47 | 7) | Buce, AG, 3.64 | 1-15,17-23,28-37,40-47 | Junior Choir | Onse, FU2c, 2.30 | 02c | ||||||||||||||||||||
| Faro, FU1c, 2.11 | 01c | 8) | Buce, MuErz1b, 3.64 | 01b | 1-15,17-23,28-37,40-47 | ||||||||||||||||||||||||
| 4) | Sant, Mu1a, 3.64 | 01a | 1-15,17-23,28-37,40-47 | Mu1a_01a | Eckh, FU1b, 2.12 | 01b | |||||||||||||||||||||||
| 9) | Sant, AG, KTS, 3.64 | 1-15,17-23,28-37,40-47 | Junior Drama | ||||||||||||||||||||||||||
| Horo, AG, KTS, 3.64 | |||||||||||||||||||||||||||||
| Levi, AG, KTS, 3.64 |
| Untis | 2024 | Untis Timetabling Software |