Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2025 | Untis 2024 | ||||
28 Bay View Avenue | 2025/05/26 8:01 |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
1) | Pand, M10d, 9.05 | 10d | 1-15,17-23,28-37,40-47 | 4) | Mack, D10RS, 8.06 | 10b | 1-15,17-23,28-37,40-47 | 8) | Baxt, M11de2, 8.06 | 11de | 1-15,17-23,28-37,40-47 | ||||||||||||||||||
Bast, MLit10d, 8.06 | 10d | Gesc, D10b, 9.03 | 10b | dVil, M11de1, 8.03 | 11de | ||||||||||||||||||||||||
2) | Ment, Afr10abd1, 9.02 | 10abd | 1-15,17-23,28-37,40-47 | Afr10abd2_10a10b10d_1 | 5) | Jani, Hasu, 8.06 | 1-15,17-23,28-37,40-47 | XhosaWPabcde | Boeh, MLit11de, 8.05 | 11de | |||||||||||||||||||
MalM, F10ab, 8.06 | 10ab | 6) | Mack, KL9d, 2.41 | 09d | 1-15,17-23,28-37,40-47 | ||||||||||||||||||||||||
Tsha, Xho10d, 10.11 | 10d | Baxt, KL9e, 8.06 | 09e | ||||||||||||||||||||||||||
Vivi, Afr10abd3, 9.05 | 10abd | 7) | Boeh, Orga, 8.06 | 1-15,17-23,28-37,40-47 | Maths meeting | ||||||||||||||||||||||||
3) | Euvr, E11a, 8.06 | 11a | 1-15,17-23,28-37,40-47 | E6b Wenz | Sche, Orga, 8.06 | ||||||||||||||||||||||||
Noth, E11b, 8.02 | 11b | Bast, Orga, 8.06 | |||||||||||||||||||||||||||
Both, E11d, 8.03 | 11d | Baxt, Orga, 8.06 | |||||||||||||||||||||||||||
Corn, E11e, 8.05 | 11e | dVil, Orga, 8.06 | |||||||||||||||||||||||||||
Jaki, Orga, 8.06 | |||||||||||||||||||||||||||||
Lehm, Orga, 8.06 | |||||||||||||||||||||||||||||
Pand, Orga, 8.06 | |||||||||||||||||||||||||||||
8.06 |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |