Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2025 | Untis 2024 | ||||
28 Bay View Avenue | 2025/09/15 16:59 |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Cluster | Line text-2 | Text | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Cluster | Line text-2 | Text | Student group |
1) | BeMa, Orga | 1-15,17-23,28-37,40-47 | Untis | 5) | BeMa, Phy10b, 1.81 | 10b | 1-15,17-23,28-37,40-47 | 19 | Phy10b_10b_1 | ||||||||||
SllC, Orga | 6) | SllC, Orga | 1-15,17-23,28-37,40-47 | ||||||||||||||||
2) | BeMa, M12c, 5.14 | 12c | 1-15,17-23,28-37,40-47 | 15 | M12c_12c_1 | BeMa, Orga | |||||||||||||
3) | BeMa, Phy11b, 1.83 | 11b | 1-15,17-23,28-37,40-47 | 16 | Phy11b_11b_1 | Gell, Orga | |||||||||||||
4) | Grus, Orga, 3.01 | 1-15,17-23,28-37,40-47 | SL Treffen | 7) | BeMa, Phy10b, 9.03 | 10b | 1-15,17-23,28-37,40-47 | 19 | Phy10b_10b_1 | ||||||||||
Gell, Orga, 3.01 | |||||||||||||||||||
Prey, Orga, 3.01 | |||||||||||||||||||
Rupp, Orga, 3.01 | |||||||||||||||||||
Lehm, Orga, 3.01 | |||||||||||||||||||
dVil, Orga, 3.01 | |||||||||||||||||||
Kohr, Orga, 3.01 | |||||||||||||||||||
Berg, Orga, 3.01 | |||||||||||||||||||
BeMa, Orga | |||||||||||||||||||
SllC, Orga |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |