| Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2026 | Untis 2024 | ||||
| 28 Bay View Avenue | 2026/03/31 20:35 |
| Untis | 2024 | Untis Timetabling Software |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
| 1) | MulS, FU, 3.30 | 02c | 1-11,14-23,28-37,40-47 | 6) | Bran, FU, 3.31 | 02b | 1-11,14-23,28-37,40-47 | ||||||||||||
| Buce, MuErz, 3.64 | 02c | Buce, MuErz, 3.64 | 02b | ||||||||||||||||
| 2) | Huys, Cello, 12.15 | 04abc | 1-11,14-23,28-37,40-47 | 7) | Buce, AG, 3.64 | 1-11,14-23,28-37,40-47 | Grundschulchor | ||||||||||||
| Kier, Blech, 12.05 | 04abc | 8) | Buce, AG, 3.64 | 1-11,14-23,28-37,40-47 | Orchestertreffen | ||||||||||||||
| Turn, Gita, 12.12 | 04abc | 9) | vFin, FU, 2.10 | 02a | 1-11,14-23,28-37,40-47 | ||||||||||||||
| Maca, Geig, 10.06 | 04abc | Buce, MuErz, 3.64 | 02a | ||||||||||||||||
| Buce, Gita, 3.64 | 04abc | Gita_04a_04b_04c | 10) | Buce, AG private, 3.64 | 1-11,14-23,28-37,40-47 | Groovy Tide | |||||||||||||
| 3) | Buce, AG private, 3.64 | 1-11,14-23,28-37,40-47 | Southern Astronauts | 11) | Buce, MuErz, 3.64 | 01a | 1-11,14-23,28-37,40-47 | ||||||||||||
| 4) | Buce, AG, 3.64 | 1-11,14-23,28-37,40-47 | Junior Choir | Onse, FU, 2.12 | 01a | ||||||||||||||
| 5) | Buce, MuErz, 3.64 | 01b | 1-11,14-23,28-37,40-47 | 12) | Turn, AG | 1-11,14-23,28-37,40-47 | Senior Jazz Band | ||||||||||||
| Sand, FU | 01b | Buce, AG, 3.64 | |||||||||||||||||
| Reff, AG |
| Untis | 2024 | Untis Timetabling Software |