| Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2026 | Untis 2024 | ||||
| 28 Bay View Avenue | 2026/03/31 20:35 |
| Untis | 2024 | Untis Timetabling Software |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
| 1) | Grus, Orga, 3.01 | 1-11,14-23,28-37,40-47 | SL Treffen | 3) | Gell, M, 2.72 | 07c | 1-11,14-23,28-37,40-47 | M_07c_1 | |||||||||||
| Gell, Orga | Bast, MRS, 2.72 | 07c | M_07c_1 | ||||||||||||||||
| Prey, Orga | |||||||||||||||||||
| Rupp, Orga | |||||||||||||||||||
| Lehm, Orga | |||||||||||||||||||
| dVil, Orga | |||||||||||||||||||
| Berg, Orga | |||||||||||||||||||
| Miha, Orga | |||||||||||||||||||
| 2) | Grus, Orga, 3.01 | 1-11,14-23,28-37,40-47 | SL Treffen | ||||||||||||||||
| Gell, Orga, 3.01 | |||||||||||||||||||
| Prey, Orga, 3.01 | |||||||||||||||||||
| Rupp, Orga, 3.01 | |||||||||||||||||||
| Lehm, Orga, 3.01 | |||||||||||||||||||
| dVil, Orga, 3.01 | |||||||||||||||||||
| Berg, Orga, 3.01 | |||||||||||||||||||
| BeMa, Orga | |||||||||||||||||||
| SllC, Orga | |||||||||||||||||||
| Miha, Orga |
| Untis | 2024 | Untis Timetabling Software |