Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2025 | Untis 2024 | ||||
28 Bay View Avenue | 2025/06/05 9:56 |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
1) | Sche, Stud7ab, 2.70 | 07ab | 1-15,17-23,28-37,40-47 | 4) | Nara, LO10b, 9.03 | 10b | 1-15,17-23,28-37,40-47 | ||||||||||||
Pate, EFK7, 2.71 | 07ab | Gesc, KL10b, 9.03 | 10b | ||||||||||||||||
Gell, MFK7, 2.41 | 07ab | 5) | Gesc, Orga | 1-15,17-23,28-37,40-47 | |||||||||||||||
Gesc, DFK7, 3.40 | 07ab | Treu, Orga | |||||||||||||||||
2) | Mack, D10RS, 9.02 | 10b | 1-15,17-23,28-37,40-47 | Joos, Orga | |||||||||||||||
Gesc, D10b, 9.03 | 10b | 6) | Mack, D10RS, 8.06 | 10b | 1-15,17-23,28-37,40-47 | ||||||||||||||
3) | Gesc, Orga | 1-15,17-23,28-37,40-47 | PQM-AQM | Gesc, D10b, 9.03 | 10b | ||||||||||||||
Grus, Orga, 3.60 | |||||||||||||||||||
Bast, Orga |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |