| Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2026 | Untis 2024 | ||||
| 28 Bay View Avenue | 2026/03/31 20:35 |
| Untis | 2024 | Untis Timetabling Software |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Text | Cluster | Line text-2 | Student group |
| 1) | Joos, Ku, 4.32 | 10abc | 1-11,14-23,28-37,40-47 | Ku_10a_1 | 7) | LehE, EMS, 3.41 | 08abde | 1-11,14-23,28-37,40-47 | |||||||||||
| duTo, Mu, 12.12 | 10abc | Mu_10a_1 | Joos, DeTec, 4.32 | 08abde | |||||||||||||||
| Pavl, Ku, 3.71 | 10abc | Ku_10a_2 | Pavl, DeTec, 3.71 | 08abde | DeTec_08a_1 | ||||||||||||||
| Turn, MuEns, 12.10 | 10abc | Horo, DeTec, 10.09 | 08abde | DeTec_08a_2 | |||||||||||||||
| 2) | Pavl, Ku, 3.70 | 09c | 01/15-07/18 | 1-11,14-23 | Levi, Drama, KTS | 08abde | |||||||||||||
| Hj1 | Enbe, AfrWP, 3.62 | 08abde | |||||||||||||||||
| 3) | Pavl, Ku, 3.70 | 09c | 01/15-07/18 | 1-11,14-23 | 8) | Levi, Drama, KTS | 09abcde | 1-11,14-23,28-37,40-47 | |||||||||||
| Hj1 | Joos, DeTec, 4.32 | 09abcde | DeTec_09a09b09c09d09e_1 | ||||||||||||||||
| 4) | LehE, EMS, 1.41 | 08abde | 1-11,14-23,28-37,40-47 | Pavl, DeTec, 3.71 | 09abcde | DeTec_09a09b09c09d09e_2 | |||||||||||||
| Joos, DeTec, 4.32 | 08abde | SllC, DeTec, 10.09 | 09abcde | ||||||||||||||||
| Pavl, DeTec, 3.71 | 08abde | DeTec_08a_1 | Zimm, AfrWP, 3.40 | 09abcde | |||||||||||||||
| Horo, DeTec, 10.09 | 08abde | DeTec_08a_2 | LehE, EMS, 3.41 | 09abcde | |||||||||||||||
| Levi, Drama, KTS | 08abde | 9) | Pavl, Ku, 3.71 | 08b | 01/15-07/18 | 1-11,14-23 | |||||||||||||
| Enbe, AfrWP, 3.62 | 08abde | Hj1 | |||||||||||||||||
| 5) | Pavl, Ku, 3.71 | 08d | 01/15-07/18 | 1-11,14-23 | 10) | Pavl, Ku, 3.71 | 09b | 01/15-07/18 | 1-11,14-23 | ||||||||||
| Hj1 | Hj1 | ||||||||||||||||||
| 6) | Pavl, Ku, 4.32 | 09a | 01/15-07/18 | 1-11,14-23 | 11) | Pavl, Ku, 3.71 | 09e | 01/15-07/18 | 1-11,14-23 | ||||||||||
| Hj1 | Hj1 | ||||||||||||||||||
| 12) | Pavl, Ku, 3.71 | 09e | 01/15-07/18 | 1-11,14-23 | |||||||||||||||
| Hj1 |
| Untis | 2024 | Untis Timetabling Software |