Deutsche Int. Schule Kapstadt | Schuljahr/School Year 2025 | Untis 2024 | ||||
28 Bay View Avenue | 2025/09/15 16:59 |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Cluster | Line text-2 | Text | Student group | No. | Tea.,Sub.,Rm. | Cla. | Time | School week | Stud. | Cluster | Line text-2 | Text | Student group |
1) | Vilo, LSci12de, 5.13 | 12de | 1-15,17-23,28-37,40-47 | 19 | LSci12de_12d12e_1 | 4) | Vilo, LSci12de, 2.81 | 12de | 1-15,17-23,28-37,40-47 | 19 | LSci12de_12d12e_1 | ||||||||
LehE, BS12de, 5.16 | 12de | 11 | BS12de_12d12e_1 | LehE, BS12de, 5.16 | 12de | 11 | BS12de_12d12e_1 | ||||||||||||
Prey, Hist12de, 5.17 | 12de | Hist12de_12d12e_1 | Prey, Hist12de, 5.17 | 12de | Hist12de_12d12e_1 | ||||||||||||||
Daly, Hist12de, 5.14 | 12de | Hist12de_12d_12e | Daly, Hist12de, 9.03 | 12de | Hist12de_12d_12e | ||||||||||||||
2) | Grus, Orga, 3.01 | 1-15,17-23,28-37,40-47 | SL Treffen | 5) | Prey, Orga | 1-15,17-23,28-37,40-47 | |||||||||||||
Gell, Orga, 3.01 | Daly, Orga | ||||||||||||||||||
Prey, Orga, 3.01 | Oven, Orga | ||||||||||||||||||
Rupp, Orga, 3.01 | 6) | Vilo, LSci12de, 2.81 | 12de | 1-15,17-23,28-37,40-47 | 19 | LSci12de_12d12e_1 | |||||||||||||
Lehm, Orga, 3.01 | LehE, BS12de, 5.16 | 12de | 11 | BS12de_12d12e_1 | |||||||||||||||
dVil, Orga, 3.01 | Prey, Hist12de, 5.17 | 12de | Hist12de_12d12e_1 | ||||||||||||||||
Kohr, Orga, 3.01 | Daly, Hist12de, 8.01 | 12de | Hist12de_12d_12e | ||||||||||||||||
Berg, Orga, 3.01 | |||||||||||||||||||
3) | Grus, Orga, 3.01 | 1-15,17-23,28-37,40-47 | SL Treffen | ||||||||||||||||
Gell, Orga, 3.01 | |||||||||||||||||||
Prey, Orga, 3.01 | |||||||||||||||||||
Rupp, Orga, 3.01 | |||||||||||||||||||
Lehm, Orga, 3.01 | |||||||||||||||||||
dVil, Orga, 3.01 | |||||||||||||||||||
Kohr, Orga, 3.01 | |||||||||||||||||||
Berg, Orga, 3.01 | |||||||||||||||||||
BeMa, Orga | |||||||||||||||||||
SllC, Orga |
Untis | 2024 | ![]() | ![]() | ![]() | Untis Timetabling Software |